| Hospitality Resort Package |
| Hospitality Resort Package | $159 |
| Sportyak Option | $10 |
 |
| One Day High Adventure |
| Sun thru Fri all season (except Aug 3rd) | $114 |
| Saturdays | $134 |
| Add scenic Dinner Cruise to your day trip (for groups 20-36) | $29 |
| We support our troops by discounting 50% on "Red" Fridays (military ID required) | $57 |
| Sunday August 2, 2010 (Civic Long Weekend Holiday) | $134 |
 |
| Resort Weekender |
| Saturday sports, Sunday rafting | $189 |
| Saturday rafting, Sunday sports | $199 |
| August Holiday Weekend Sat/Sun or Sun/Mon | $209 |
| Friday Rafting and Saturday Sports Day | $189 |
 |
| Spring Hi-water Getaways |
| Spring Weekends | $249 |
| Sportyak Option | $10 |
 |
| Fall Colors in the Valley |
| September SAT/SUN Getaways | $249 |
| Sportyak Option | $10 |
 |
| 1 Day Gentle Raft Trip |
| Adults & Teens - Sunday-Friday | $84 |
| Children (7-12) Sunday-Friday | $64 |
| Adults & Teens Saturday only | $94 |
| Child (7-12) Saturday only | $74 |
 |
| Mini Vacation Package |
| Adults & Teens | $184 |
| Children (7 - 12) | $134 |
| Sun/Mon MVP Adults & Teens (arrive noon Sunday) | $164 |
| Sun/Mon MVP Children (7-12) (arrive noon Sunday) | $114 |
 |
| Sea Kayak & Touring |
| Adults & Teens | $84 |
| Children (7-12) | $64 |
 |
| Raft and Rod |
| NULL |
 |
| Beginner Kayak School |
| 5 Day instructional week (arrive Sun 7 pm) includes kayak equipment | $739 |
| #1 Club for kayakers: bring 4 friends and your week is 50% off! | $370 |
| 3 Day Kayak Clinic (arrive Thurs eve) includes kayak equipment | $489 |
| 2 Day Weekend Clinic (arrive Fri evening) includes kayak equipment | $349 |
 |
| Int/Advanced Kayak School |
| 5 Day Intermediate/Advanced Clinic (must have roll) | $839 |
| #1 Club for kayakers - bring 4 friends and your week is 50% off! | $420 |
| 2 Day Intermediate/Advanced Weekend Clinic (arrive Fri evening) | $399 |
| 3 Day Kayak Clinic (Arrive Thurs eve) | $559 |
 |
| Teen Resident Kayak Camp |
| Teen Resident Kayak Camp (arrive Sun 7 pm after dinner) | $769 |
| 2nd Week (Teens must depart Friday 5 pm and return Sunday 7 pm) | $619 |
 |
| Teen Keener Program |
3 Week Program starting - Aug 9 - Sat Aug 28, 2010 was $869 | $799 |
Session 1 optional BIG WATER ELECTIVE WEEK starting June 20-26, 2010 advanced paddlers must have strong roll Was $699 | $599 |
3 Week Program starting - Sun July 18 - Sat Aug 7 Was $869 | $799 |
| Optional COMPETITION TRAINING WEEK Aug 29(or 30)-Sept 4 | $499 |
| Travel to other rivers (cost is tallied and divided by Keeners travelling) Average cost | $150 |
| Reguired clothing package - 2 Keener T-Shirts and 1 hooded sweatshirt | $69 |
3 Week Program starting - Sun June 27 - Sat July 17 Was $869 | $799 |
| Required Level 2 Swiftwater Rescue Course is part of every 3 week session (this is a 3 year certification and is an international requirement for river guiding and kayak instructing) | $199 |
| Required First Aid/CPR Certification is part of every 3 Week Session. Valid for 3 years this is an international requirement for river guides and kayak instructors. | $195 |
 |
| Womens Clinics |
| 5 Day Kayak Week (arrive Sun 7 pm) | $739 |
| 2 Day Weekend Kayak Clinic (arrive Fri evening) | $349 |
 |
| Kids Kayak Camps |
| 5 Day Kids Kayak Clinic with Ottawa Kayak School, includes kayak equipment.
Parents must be present | $759 |
 |
| Week of Rivers |
| Week of Rivers & Deluxe Custom Courses for groups upon request (int/advanced) | $899 |
 |
| Family Adventure Camp |
| Five Night Accommodation Rate in a Cedar Cabin | $435 |
| Week meal and activity package (adults and teens; per person) | $329 |
| Week meal and activity package (children ages 7-12; per child) | $269 |
| Five Night Campsite Rate | $299 |
 |
| Adult/Teen Adventure Week |
| 5 Night Accommodation Rate in a Cedar Cabin | $435 |
| + week meal & activity package (per person) Must be 13 yrs of age or older and 90lbs or more. | $399 |
| 5 night campsite | $299 |
 |
| Bungee Jumping |
| Onsite Rate | $92 |
| Advance reservation (Min. 30 days) | $79 |
 |
| Mountain Biking |
| 4-hour or evening rental | $25 |
| All day (8 hours) | $30 |
| Trail Pass is no charge but a signed waiver is required | $0 |
 |
| Rock Climbing |
| NULL |
 |
| Activity Packages |
| Sports/facility day with lunch 10am to 5pm | $32 |
 |
| Gentle Adv (Grades 4-12) |
| Confidence Building/Student Development (combines Challenge Course & Climbing Wall) | $39 |
| Voyageur Canoe Trip (paddle liquid history) | $39 |
| Gentle Rafting | $59 |
| Mountain Biking | $39 |
| Interpretive Hike | $29 |
| School Picnic and full facility use | $25 |
| Complimentary Career Choice Program | $0 |
 |
| High Adv (Grades 9-12) |
| Sea Kayaking | $49 |
| Whitewater Rafting | $69 |
| Whitewater Kayaking | $69 |
 |
| Scout & Youth Groups |
| Please email Matt McGuire - matt@wildernesstours.com for pricing | $99 |
 |
| Team Building |
| Challenge Course Half Day - includes lunch | $89 |
| Challenge Course Full day | $114 |
| Company High Adventure Raft Trip/Sunday - Friday | $114 |
| Company Gentle Adventure Raft Trip | $84 |
 |
| Meetings/Seminars |
| Morning or afternoon meeting space (tailored to your needs) with lunch and coffe break | $19 |
| All day meeting space (tailored to your needs) with lunch and 2 coffee breaks | $29 |
 |
| Resort Mid-Weeker |
| Resort Mid Week | $189 |
 |
| 3 Day Summer Getaways |
| RAFT FRI/SAT | $259 |
| RAFT SAT/SUN | $259 |
RAFT SUN/MON Was $239 Recession Buster Price | $199 |
| AUGUST LONG WEEKEND RAFT SUN/HOL MONDAY | $259 |
| RAFT WED/THU | $249 |
| Sportyak Option | $10 |
| FAMILY COMBO Mid Week Getaway (for families with young teens) we recommend Gentle Raft Trip on Day 1 & High Adventure trip on Day 2 (available any 2 day combination Sun - Fri) Must be 13 or older. | $208 |
| AUGUST LONG WEEKEND SAT/MON GETAWAY, RAFT SAT AND MONDAY WITH ACTIVITY DAY ON SUNDAY | $289 |
| FAMILY COMBO RECESSION BUSTER - Arrive 11 am Sunday for lunch followed by an afternoon Gentle Raft Trip. High Adventure Rafting is Monday and departure is Tuesday after breakfast. | $183 |
 |
| Discover Program |
| Discover 2 (two day and two night package with 2 days of guided adventure) | $139 |
| Discover 1 (two day and two night package with 1 day guided adventure) | $99 |
| Little Picky Lodge - mostly for lovers Fri/Sat/Holiday | $229 |
| Little Picky Lodge - mostly for lovers (Dec 30, 31; Jan 1) | $229 |
| Little Picky Lodge - mostly for lovers Sun - Thu | $189 |
| Discover 1 with fishing (max 2 persons) | $229 |
 |
| Weddings |
| Rental Fee for Rafters (seats 120) | $500 |
| Rental Fee for Rafters South Patio (seats 30) | $200 |
| Rental Fee for the Pavilion (seats 200) | $1,450 |
| Rental fee for Riverside/Rocks (seats 50) | $500 |
 |
| Algonquin College |
| Tuition per term | $2,990 |
| Incidental fees | $700 |
 |
| FAM Trips |
| NULL |
 |
| TEEN BTI2 |
| NULL |
 |
| University & College Weekend |
| University and College Weekend - this special rate is available with student ID | $169 |
 |
| Eric Jackson Clinics |
| 3 Day Weekend Clinic with EJ July 24-26, 2010 | $599 |
| 3 Day Weekend Clinic with EJ July 16-18, 2010 | $599 |
| EJ Kayak Week July 19-23, 2010 | $999 |
 |
| ADULT KEENERS |
| Adult Keeners (AK) 2 Week Program | $1,999 |
 |
| COMPANY PICNICS |
| Adults and Teens | $19 |
| Children 6-12 years of age | $9 |
 |
| FAMILY COMBO (for families with young teens) |
| Family Combo (Raft any two consecutive days Mon - Fri) | $208 |
| Family Combo Recession Buster - Arrive Sunday at 11 am for lunch and afternoon Gentle trip and High Adventure Monday; depart Tue after breakfast) | $183 |
 |
| Bachelor/Bachelorette Parties |
| Saturday rafting, Sunday sports | $199 |
 |
| Corporate Dinner Cruise |
| Sunset Dinner Cruise and drinks | $29 |
 |